Agregar monto a la tarjeta
/api/v2/cards/{id}/add-transaction-amountX-API-Key con tu clave de API.Parámetros
| Parámetro | Ubicación | Tipo | Descripción |
|---|---|---|---|
idrequerido | ruta | string |
Cuerpo de la petición application/json
| Campo | Tipo | Descripción |
|---|---|---|
amountrequerido | integer | > 0 |
commentnullable | string | |
purchaseSumnullable | number (float) |
Respuestas
›200Respuesta exitosa
| Campo | Tipo | Descripción |
|---|---|---|
responseId | string (uuid) | |
createdAt | string (date-time) | |
code | integer | |
data | object | |
idrequerido | string | |
companyIdrequerido | integer | |
templateIdrequerido | integer | |
customerIdrequerido | string | |
typerequerido | string | |
devicenullable | string | |
statusnullable | string | |
customFieldsnullable | array de object | |
idnullable | integer | |
namenullable | string | |
typenullable | string | |
ordernullable | integer | |
valuenullable | string | |
requiredrequerido | boolean | |
uniquerequerido | boolean | |
customerrequerido | object | |
idrequerido | string | |
phonenullable | string | |
emailnullable | string | |
gendernullable | integer | |
dateOfBirth | string (date) | |
surnamenullable | string | |
firstNamenullable | string | |
externalUserIdnullable | string | |
createdAtnullable | string (date-time) | |
updatedAtnullable | string (date-time) | |
segmentsrequerido | array de object | |
idrequerido | integer | |
typerequerido | integer | |
namerequerido | string | |
balancerequerido | object | |
currentNumberOfUsesnullable | integer | |
numberStampsTotalnullable | integer | |
numberRewardsUnusednullable | integer | |
balancenullable | number (float) | |
discountPercentagenullable | number (float) | |
discountAmountnullable | integer | |
bonusBalancenullable | integer | |
stampsBeforeRewardnullable | integer | |
customerSubscriptionnullable | object | |
idrequerido | integer | |
customerIdrequerido | string | |
cardIdrequerido | integer | |
templateIdrequerido | integer | |
periodrequerido | string | |
statusrequerido | integer | |
membershipTierIdnullable | integer | |
providerIdnullable | integer | |
externalIdnullable | string | |
balancenullable | integer | |
createdAtnullable | integer | |
updatedAtnullable | integer | |
expiredAtnullable | integer | |
membershipTiernullable | object | |
idrequerido | integer | |
templateIdrequerido | integer | |
namenullable | string | |
descriptionnullable | string | |
dailyParametersrequerido | object | |
pricerequerido | number (float) | |
limitrequerido | integer | |
perFilialLimitrequerido | integer | |
activerequerido | boolean | |
recommendedrequerido | boolean | |
weeklyParametersrequerido | object | |
pricerequerido | number (float) | |
limitrequerido | integer | |
perFilialLimitrequerido | integer | |
activerequerido | boolean | |
recommendedrequerido | boolean | |
monthlyParametersrequerido | object | |
pricerequerido | number (float) | |
limitrequerido | integer | |
perFilialLimitrequerido | integer | |
activerequerido | boolean | |
recommendedrequerido | boolean | |
yearlyParametersrequerido | object | |
pricerequerido | number (float) | |
limitrequerido | integer | |
perFilialLimitrequerido | integer | |
activerequerido | boolean | |
recommendedrequerido | boolean | |
benefitsrequerido | array de string | |
availableRewardTiersrequerido | array de object | |
idrequerido | integer | |
templateIdrequerido | integer | |
namenullable | string | |
typerequerido | integer | |
thresholdnullable | integer | |
valuenullable | number (float) | |
valueLimitnullable | number (float) | |
periodValueLimitnullable | number (float) | |
usageLimitnullable | integer | |
limitPeriodrequerido | integer | |
calendarPeriodrequerido | boolean | |
imageUrlnullable | string | |
installLinkrequerido | string | |
shareLinkrequerido | string | |
qrLinkrequerido | string | |
directInstallLinkrequerido | object | |
universalrequerido | string | |
applerequerido | string | |
googlerequerido | string | |
pwarequerido | string | |
couponRedeemednullable | boolean | |
utmSourcenullable | string | |
acquisitionParamsnullable | array | |
firstVisitDiscountnullable | string | |
countVisitsnullable | integer | Este campo siempre viene vacío cuando se solicita una lista de tarjetas. |
totalRewardsRedeemednullable | integer | Este campo siempre viene vacío cuando se solicita una lista de tarjetas. |
totalRewardsEarnednullable | integer | Este campo siempre viene vacío cuando se solicita una lista de tarjetas. |
totalStampsEarnedByReferralnullable | integer | Este campo siempre viene vacío cuando se solicita una lista de tarjetas. |
totalPointsEarnedByReferralnullable | integer | Este campo siempre viene vacío cuando se solicita una lista de tarjetas. |
lastRewardRedeemedAtnullable | string (date-time) | Este campo siempre viene vacío cuando se solicita una lista de tarjetas. |
lastRewardEarnedAtnullable | string (date-time) | Este campo siempre viene vacío cuando se solicita una lista de tarjetas. |
lastStampEarnedAtnullable | string (date-time) | Este campo siempre viene vacío cuando se solicita una lista de tarjetas. |
expiresAtnullable | string (date-time) | |
createdAtrequerido | string (date-time) | |
updatedAtnullable | string (date-time) |
{
"amount": 0,
"comment": "string",
"purchaseSum": 0
}{
"responseId": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
"createdAt": "2026-01-15T10:30:00Z",
"code": 200,
"data": {
"id": "string",
"companyId": 0,
"templateId": 0,
"customerId": "string",
"type": "string",
"device": "string",
"status": "string",
"customFields": [
{
"id": 0,
"name": "string",
"type": "string",
"order": 0,
"value": "string",
"required": true,
"unique": true
}
],
"customer": {
"id": "string",
"phone": "string",
"email": "string",
"gender": 0,
"dateOfBirth": "2026-01-15",
"surname": "string",
"firstName": "string",
"externalUserId": "string",
"createdAt": "2026-01-15T10:30:00Z",
"updatedAt": "2026-01-15T10:30:00Z",
"segments": [
{
"id": 0,
"type": 0,
"name": "string"
}
]
},
"balance": {
"currentNumberOfUses": 0,
"numberStampsTotal": 0,
"numberRewardsUnused": 0,
"balance": 0,
"discountPercentage": 0,
"discountAmount": 0,
"bonusBalance": 0,
"stampsBeforeReward": 0
},
"customerSubscription": {
"id": 0,
"customerId": "string",
"cardId": 0,
"templateId": 0,
"period": "string",
"status": 0,
"membershipTierId": 0,
"providerId": 0,
"externalId": "string",
"balance": 0,
"createdAt": 0,
"updatedAt": 0,
"expiredAt": 0
},
"membershipTier": {
"id": 0,
"templateId": 0,
"name": "string",
"description": "string",
"dailyParameters": {
"price": 0,
"limit": 0,
"perFilialLimit": 0,
"active": true,
"recommended": true
},
"weeklyParameters": {
"price": 0,
"limit": 0,
"perFilialLimit": 0,
"active": true,
"recommended": true
},
"monthlyParameters": {
"price": 0,
"limit": 0,
"perFilialLimit": 0,
"active": true,
"recommended": true
},
"yearlyParameters": {
"price": 0,
"limit": 0,
"perFilialLimit": 0,
"active": true,
"recommended": true
},
"benefits": [
"string"
]
},
"availableRewardTiers": [
{
"id": 0,
"templateId": 0,
"name": "string",
"type": 0,
"threshold": 0,
"value": 0,
"valueLimit": 0,
"periodValueLimit": 0,
"usageLimit": 0,
"limitPeriod": 0,
"calendarPeriod": true,
"imageUrl": "string"
}
],
"installLink": "string",
"shareLink": "string",
"qrLink": "string",
"directInstallLink": {
"universal": "string",
"apple": "string",
"google": "string",
"pwa": "string"
},
"couponRedeemed": true,
"utmSource": "string",
"acquisitionParams": [],
"firstVisitDiscount": "string",
"countVisits": 0,
"totalRewardsRedeemed": 0,
"totalRewardsEarned": 0,
"totalStampsEarnedByReferral": 0,
"totalPointsEarnedByReferral": 0,
"lastRewardRedeemedAt": "2026-01-15T10:30:00Z",
"lastRewardEarnedAt": "2026-01-15T10:30:00Z",
"lastStampEarnedAt": "2026-01-15T10:30:00Z",
"expiresAt": "2026-01-15T10:30:00Z",
"createdAt": "2026-01-15T10:30:00Z",
"updatedAt": "2026-01-15T10:30:00Z"
}
}